Address
- P.O.BOX:630
- Main Campus SIMAD University
- +252615003588
- Feco@simad.edu.so
Related Links
Campus Links
- Discover SU
- Research
- Student Rules & Regulations
The bachelor’s degree in economics provides economic theories and their application that stimulate students’ ability to understand how the world works. Bachelor in economics prepares professionals in various fields such as banking, financial institutions, government, development institutions, urban planning, policy analysis, and non-profit institutions. The program gives a wide range of analytical skills that open career opportunities.
Economics will help you understand real-world works. Economics is the study of choice, and individuals, organizations, and the government decide with limited resources. Economics will help make the world a better place since economics is the focal point for understanding many of the problems confronting the world. Economics is the heart of social problems such as poverty, inflation, unemployment, inequality, health issues, human rights, and public policy. Finding solutions to these problems require an extensive understanding of economics.
Semester I | ||
No | Course Name | Cr Hr |
1 | Introduction to Economics | 3 |
2 | Arabic Language I | 3 |
3 | Study skills | 3 |
Semester II | ||
No | Course Name | Cr Hr |
1 | Principles of Microeconomics | 3 |
2 | General Mathematics | 3 |
3 | Fundamentals of Computers | 3 |
4 | Islamic Study I | 3 |
Semester III | ||
No | Course Name | Cr Hr |
1 | Principles of Macroeconomics | 3 |
2 | Business Mathematics | 3 |
3 | Statistics for Economics I | 3 |
4 | Computer Application and Technology | 3 |
5 | Principles of Accounting I | 3 |
6 | Arabic Language II | 3 |
Semester IV | ||
No | Course Name | Cr Hr |
1 | Introduction to Political Science | 3 |
2 | Principles of Management | 3 |
3 | Mathematics for Economics | 3 |
4 | Statistics for Economics II | 3 |
5 | International Marketing Analysis | 3 |
6 | Islamic Study II | 3 |
7 | Public Administration Theory and Practice | 3 |
Semester V | ||
No | Course Name | Cr Hr |
1 | Political Economics | 3 |
2 | Introduction to Law | 3 |
3 | Industrial Economics | 3 |
4 | Principle of Sociology | 3 |
5 | Intermediate Microeconomics | 3 |
6 | Business Communication | 3 |
7 | Financial Management | 3 |
Semester VI | ||
No | Course Name | Cr Hr |
1 | Commercial Law | 3 |
2 | Intermediate Macroeconomics | 3 |
3 | Labor Economics | 3 |
4 | Economic Development | 3 |
5 | Money and Banking | 3 |
6 | Basic Econometrics | 3 |
7 | Islamic Economics | 3 |
Semester VII | ||
No | Course Name | Cr Hr |
1 | International Economics | 3 |
2 | Advanced Econometrics | 3 |
3 | Agricultural Economics | 3 |
4 | Urban Economics | 3 |
5 | Public Finance | 3 |
6 | Research Methodology | 3 |
Semester VIII | ||
No | Course Name | Cr Hr |
1 | Environmental Economy | 3 |
2 | Somali economy | 3 |
3 | Anal.& Evaluation of Projects Planning | 3 |
4 | Financial Economics | 3 |
5 | Seminars in Economics | 3 |
6 | History of Economic Thought | 3 |
7 | Graduation Projects | 3 |
Full time: Foundation Year + 4 Years
Fees($) | Charges($) | Total($) |
315 | 30 | 345 |
The SU academic year consists of 42 weeks split into two semesters of 18 weeks each, the first beginning in August.