Address
- P.O.BOX:630
- Main Campus SIMAD University
- +252615003588
- Feco@simad.edu.so
Related Links
Campus Links
- Discover SU
- Research
- Student Rules & Regulations
In today’s world, massive amounts of data are being generated and collected from satellites, social network sites like Facebook, national surveys, etc. The demand for statistics is increasing faster than ever due to the volume, velocity, and variety of data expansion. Hence, the employment of statisticians is projected to grow 33 percent from 2019 to 2029, much faster than the average for all occupations. Knowledge of statistics provides you with the tools and conceptual basics in quantitative reasoning to extract information intelligently from this sea of data.
Growth is expected to result from the more widespread use of statistical analysis to inform business, healthcare, and policy decisions. Statisticians work in many fields, such as finance, engineering, education, marketing, environment, sports, or any other field that needs data collection, analysis, and interpretation. In particular, government, healthcare, and research and development companies employ many statisticians. Businesses need these statisticians to analyze the increasing volume, velocity, and variety of digital and electronic data.
Statistics is the science of learning from data. It is a way of extracting the nuggets of gold hidden under mountains of data. It is a discipline concerned with collecting, organizing, analyzing, and effectively communicating and presenting large amounts of data to help the decision-making process. It is the heart of any quantitative reasoning required to mark crucial scientific advances and make evidence-based business and public policy decisions.
Semester I | ||
No | Course Name | Cr Hr |
1 | Descriptive Statistics | 3 |
2 | Arabic Language I | 3 |
3 | Study Skills | 3 |
Semester II | ||
No | Course Name | Cr Hr |
1 | Principles of Microeconomics | 3 |
2 | Fundamentals of Computers | 3 |
3 | Islamic Studies I | 3 |
4 | Inferential Statistics | 3 |
Semester III | ||
No | Course Name | Cr Hr |
1 | Principle of Macroeconomics | 3 |
2 | Linear Algebra I | 3 |
3 | Principles of Accounting I | 3 |
4 | Calculus I | 3 |
5 | Computer Application & Technology | 3 |
6 | Arabic Language II | 3 |
Year 2 Semester II | ||
No | Course Name | Cr Hr |
1 | Linear Algebra II | 3 |
2 | Calculus II | 3 |
3 | Data Analysis I | 3 |
4 | Development Economics | 3 |
5 | Probabiality theory I | 3 |
6 | Islamic Study II | 3 |
7 | Principles of Management | 3 |
Semester V | ||
No | Course Name | Cr Hr |
1 | Nonparametric Statistics | 3 |
2 | Probability Theory II | 3 |
3 | Database Management Systems | 3 |
4 | Data Analysis II | 3 |
5 | Business Communication | 3 |
6 | Regression Analysis | 3 |
7 | Principle of Sociology | 3 |
Semester VI | ||
No | Course Name | Cr Hr |
1 | Principle of Programming | 3 |
2 | Monitoring and Evaluation | 3 |
3 | Sampling Theory and Survey Analysis | 3 |
4 | Biostatistics | 3 |
5 | Differential Equations | 3 |
6 | Basic Econometrics | 3 |
7 | Stochastic Process | 3 |
Semester VII | ||
No | Course Name | Cr Hr |
1 | ANOVA and Experimental Design | 3 |
2 | Operational Research | 3 |
3 | Price Statistics | 3 |
4 | Statistical Quality Control | 3 |
5 | Time Series and Index Numbers | 3 |
6 | Demography | 3 |
7 | Research Methodology | 3 |
Semester VIII | ||
No | Course Name | Cr Hr |
1 | Automated Data Collection | 3 |
2 | Multivariate Analysis | 3 |
3 | Agricultural Statistics | 3 |
4 | Project Plannning | 3 |
5 | Categorical Data Analysis | 3 |
6 | Sustainable Development & Environmental Planning | 3 |
7 | Introduction to Data Science | 3 |
8 | Graduation Project | 3 |
Full time: Foundation Year + 4 Years
Fees($) $345 | Charges($) $30 | Total($) $345 |
The SU academic year consists of 42 weeks split into two semesters of 18 weeks each, the first beginning in August.