Address
- P.O.BOX:630
- Main Campus SIMAD University
- +252615003588
- Feco@simad.edu.so
Related Links
Campus Links
- Discover SU
- Research
- Student Rules & Regulations
International trade and investment is one of the prominent fields of economics, and its size and importance have been growing recently. Our program prepares professionals with the capacity to analyze international markets and design economic policies coping with international investment and capital flows. At the national development orientation, international economics produces internationalized trade talents who can handle international economics in the development aspects. A developing nation like Somalia needs practitioners who can interact with international counterparts and carefully attract foreign direct investment.
Semester I | ||
No | Course Name | Cr Hr |
1 | Introduction to Trade | 3 |
2 | Arabic Language I | 3 |
3 | Study skills | 3 |
Semester II | ||
No | Course Name | Cr Hr |
1 | Principles of Microeconomics | 3 |
2 | General Methematics | 3 |
3 | Fundamental of Computers | 3 |
4 | Islamic Study I | 3 |
Semester III | ||
No | Course Name | Cr Hr |
1 | Principles of Macroeconomics | 3 |
2 | Business Math | 3 |
3 | Statistics for Economics I | 3 |
4 | Computer Application and Technology | 3 |
5 | Principle of Accounting I | 3 |
6 | Arabic language II | 3 |
Semester IV | ||
No | Course Name | Cr Hr |
1 | Introduction to Political Science | 3 |
2 | Public Administration Theory and Practice | 3 |
3 | Mathematics for Economics | 3 |
4 | Statistics for Economics II | 3 |
5 | International Marketing Analysis | 3 |
6 | Islamic Study II | 3 |
7 | Principles of Management | 3 |
Semester V | ||
No | Course Name | Cr Hr |
1 | International Political Economics | 3 |
2 | Introduction to Law | 3 |
3 | Industrial Economics | 3 |
4 | Cross Cultural Management | 3 |
5 | Intermediate Microeconomics | 3 |
6 | Business Communication | 3 |
7 | Fundamentals of Investment Management | 3 |
Semester VI | ||
No | Course Name | Cr Hr |
1 | International Trade Law | 3 |
2 | International Interpreneurship | 3 |
3 | Basic Econometrics | 3 |
4 | International Trade Theory and Practice | 3 |
5 | Import and Export Management | 3 |
6 | Economic Development | 3 |
7 | Intermediate Macroeconomics | 3 |
Semester VII | ||
No | Course Name | Cr Hr |
1 | Global Environmental Development | 3 |
2 | International Business management | 3 |
3 | International Economics | 3 |
4 | International Logistics and Supply Chain | 3 |
5 | International Trade Finance | 3 |
6 | Research Methodology | 3 |
Semester VIII | ||
No | Course Name | Cr Hr |
1 | Somali economy | 3 |
3 | International HRM | 3 |
4 | International Risk Management | 3 |
5 | FDI and Development | 3 |
6 | Global Project Management | 3 |
7 | Global Currencry Management | 3 |
8 | Graduation Projects | 3 |
Full time: Foundation Year + 4 Years
Fees($) | Charges($) | Total($) |
315 | 30 | 345 |
The SU academic year consists of 42 weeks split into two semesters of 18 weeks each, the first beginning in August.