Address
- P.O.BOX:630
- Main Campus SIMAD University
- +252615003588
- Feco@simad.edu.so
Related Links
Campus Links
- Discover SU
- Research
- Student Rules & Regulations
Biological sciences have considerable variability, and it is not easy to understand completely all the parameters contributing to the event under study. In this situation, applied biostatistics as a science has a significant role in identifying the variables and their contributions to health and disease.
Biostatistics has been responsible for accelerating progress in all applied sciences by defining the correct methods of planning, collecting, analyzing, and interpreting data for establishing a cause-and-effect relationship. Biostatisticians collaborate with researchers, policymakers, healthcare administrators, and communities as they manage, analyze and interpret data to inform critical health decisions.
Biostatistics is a specialization for students interested in using data to understand and address health problems. They use analytic skills and critical thinking to work with data and answer questions currently challenging public health and healthcare today, such as:
Our program aims to produce graduates with an understanding of the concepts and analytic skills required to tackle today’s ever-increasing qualitative and quantitative data (volume, velocity, and speed) in the health sciences so that we can generate and apply new solutions to real-world problems.
Semester I | ||
No | Course Name | Cr Hr |
1 | Biostatistics I | 3 |
2 | Arabic I | 3 |
3 | Study skills | 3 |
Semester II | ||
No | Course Name | Cr Hr |
1 | Biostatistics II | 3 |
2 | Introduction to Human Biology | 3 |
3 | Fundamentals of Computer | 3 |
4 | Islamic Studies I | 3 |
Semester III | ||
No | Course Name | Cr Hr |
1 | Public Health Microbiology | 3 |
2 | Calculus I for Health Sciences | 3 |
3 | Principles of Health Economics | 3 |
4 | Arabic II | 3 |
5 | Computer Applications & Technology | 3 |
6 | Linear Algebra | 3 |
7 | Sociology for Health Sciences | 3 |
Semester IV | ||
No | Course Name | Cr Hr |
1 | Calculus II for Health Sciences | 3 |
2 | Business Communication | 3 |
3 | Probability theory I | 3 |
4 | Healthcare Systems and Policies | 3 |
5 | Statistical Computing and Data Management I | 3 |
6 | Introduction to Epidemiology | 3 |
7 | Islamic Study II | 3 |
Semester V | ||
No | Course Name | Cr Hr |
1 | Community Health and Development | 3 |
2 | Database Management Systems | 3 |
3 | Monitoring and Evaluation of Health | 3 |
4 | Statistical Computing and Data Management II | 3 |
5 | Probability Theory II | 3 |
6 | Regression Analysis | 3 |
7 | Sampling Technique in Health & Demography surveys | 3 |
Semester VI | ||
No | Course Name | Cr Hr |
1 | Principle of Programming | 3 |
2 | Nonparametric Statistics | 3 |
3 | Operations Research for Healthcare | 3 |
4 | Population, Environment and Sustainable Development | 3 |
5 | Epidemiology of Communicable and Non-communicable Diseases | 3 |
6 | Introductory Survivorship Analysis | 3 |
7 | ANOVA and Experimental Design | 3 |
Semester VII | ||
No | Course Name | Cr Hr |
1 | Introduction to Global Health | 3 |
2 | Demographic Techniques I | 3 |
3 | Qualitative Methodologies for Health Research | 3 |
4 | Seminar Paper | 3 |
5 | Time Series Analysis With Biomedical Applications | 3 |
6 | Research Methods in Health Science | 6 |
7 | Principles of Bioinformatics | 3 |
8 | Internship/Practicum | 3 |
Semester VIII | ||
No | Course Name | Cr Hr |
1 | Demographic Techniques II | 3 |
2 | Introduction to Infectious Disease Modelling and its Applications | 3 |
3 | Project Planning & Proposal Development | 3 |
4 | Applied Multivariate Analysis | 3 |
5 | Categorical Data Analysis | 3 |
6 | Data Science for Health Care | 3 |
7 | Graduation Project | 3 |
Full time: Foundation Year + 4 Years
Fees($) | Charges($) | Total($) |
315 | 30 | 345 |
The SU academic year consists of 42 weeks split into two semesters of 18 weeks each, the first beginning in August.